商铺名称:北京锦忆佳业科技有限公司
联系人:靳奉康(先生)
联系手机:
固定电话:
企业邮箱:jfk8003@jinyijiaye.com.cn
联系地址:北京市海淀区上地电子信息路南路10号
邮编:100085
联系我时,请说是在焊材网上看到的,谢谢!
产品特性 | |
1. 寿命长。2. 自放电率极低。3. 容量充足。4. 使用温度范围宽。5. 密封性能好。6. 导电性好。7. 充电接受能力强。8. 安全可靠的防爆排气系统。 | |
应用领域 | |
1. 多用途的2. 不间断电源3. 电子能源系统4.紧急备用电源5. 紧急灯6. 铁路信号7. 航空信号8. 安防系统9. 电子器械与装备10.通话系统电源11.直流电源12.自动控制系统 |
电池型号 Battery Model | 额定电压 Voltage (V) | 额定容量 Nominal Capacity (AH) | 外形尺寸 Dimension (mm) | 端子形式 Terminal | |||||||
20HR | 10HR | 5HR | 3HR | 1HR | 长(±1) | 宽(±1) | 高(±1) | 总高(±1) | |||
1.80V/Cell | 1.80V/Cell | 1.75V/Cell | 1.75V/Cell | 1.67V/Cell | Length | Width | Height | Total Height | |||
DJW4-0.4 | 4 | 0.40 | 0.370 | 0.345 | 0.312 | 0.248 | 35 | 22 | 40 | 45 | / |
DJW4-0.7 | 4 | 0.70 | 0.65 | 0.60 | 0.55 | 0.44 | 35 | 22 | 64 | 69 | / |
DJW4-1.2 | 4 | 1.20 | 1.12 | 1.03 | 0.94 | 0.74 | 35 | 22 | 92 | 97 | / |
DJW4-3.5 | 4 | 3.50 | 3.26 | 3.00 | 2.73 | 2.17 | 90 | 34 | 59 | 65 | T1 |
DJW4-4.0 | 4 | 4.00 | 3.72 | 3.45 | 3.12 | 2.48 | 47 | 47 | 101 | 107 | T1 |
DJW4-4.5 | 4 | 4.50 | 4.19 | 3.85 | 3.51 | 2.79 | 52.5 | 48 | 94 | 100 | T1/T2 |
DJW4-5.0 | 4 | 5.00 | 4.65 | 4.30 | 3.90 | 3.10 | 91 | 50 | 74 | 74 | T1/T2 |
DJW4-8.0 | 4 | 8.00 | 7.40 | 6.90 | 6.24 | 4.95 | 91 | 50 | 101 | 101 | T2/T1 |
DJW4-9.0 | 4 | 9.00 | 8.40 | 7.75 | 7.02 | 5.57 | 102 | 44 | 95 | 101 | T2 |
DJW4-10 | 4 | 10.0 | 9.30 | 8.60 | 7.80 | 6.19 | 101.5 | 50 | 94 | 100 | T2 |
DJW4-20 | 4 | 20.0 | 18.6 | 17.2 | 15.6 | 12.4 | 149 | 43 | 154 | 166 | T2/T3 |
DJW6-0.5 | 6 | 0.50 | 0.47 | 0.43 | 0.39 | 0.31 | 57 | 14 | 50 | 52 | / |
DJW6-1.0 | 6 | 1.00 | 0.93 | 0.86 | 0.78 | 0.62 | 51 | 42 | 51 | 57 | T1 |
DJW6-1.2 | 6 | 1.20 | 1.12 | 1.03 | 0.94 | 0.74 | 97 | 24 | 51.5 | 57.5 | T1 |
DJW6-2.0 | 6 | 2.00 | 1.86 | 1.72 | 1.56 | 1.24 | 43 | 37 | 76 | 76 | / |
DJW6-2.5 | 6 | 2.50 | 2.33 | 2.15 | 1.95 | 1.55 | 106 | 42 | 69 | 69 | T1 |
DJW6-2.8 | 6 | 2.80 | 2.60 | 2.40 | 2.19 | 1.73 | 134 | 34 | 60 | 66 | T1 |
DJW6-2.8H | 6 | 2.80 | 2.60 | 2.40 | 2.19 | 1.73 | 66 | 33 | 97 | 103 | T1 |
DJW6-3.0 | 6 | 3.00 | 2.79 | 2.58 | 2.34 | 1.86 | 70 | 47 | 100 | 106 | T2 |
DJW6-3.2 | 6 | 3.20 | 2.98 | 2.75 | 2.49 | 1.98 | 134 | 34 | 60 | 66 | T1 |
DJW6-3.2H | 6 | 3.20 | 2.98 | 2.75 | 2.49 | 1.98 | 66 | 33 | 118.5 | 124 | T1 |
DJW6-3.5 | 6 | 3.50 | 3.26 | 3.00 | 2.73 | 2.17 | 70 | 47 | 100 | 106 | T2 |
DJW6-4.0 | 6 | 4.00 | 3.72 | 3.45 | 3.12 | 2.48 | 70 | 47 | 100 | 106 | T1 |
DJW6-4.2 | 6 | 4.20 | 3.91 | 3.60 | 3.27 | 2.60 | 70 | 47 | 100 | 106 | T1 |
DJW6-4.5 | 6 | 4.50 | 4.19 | 3.85 | 3.51 | 2.79 | 70 | 47 | 100 | 106 | T1 |
DJW6-5.0 | 6 | 5.00 | 4.65 | 4.30 | 3.90 | 3.10 | 169 | 35 | 70 | 74 | T1 |
DJW6-5.0H | 6 | 5.00 | 4.65 | 4.30 | 3.90 | 3.10 | 70 | 47 | 100 | 106 | T1 |
DJW6-5.5 | 6 | 5.50 | 5.12 | 4.75 | 4.29 | 3.40 | 151 | 34 | 94 | 100 | T1/T2 |
DJW6-6.0 | 6 | 6.00 | 5.60 | 5.15 | 4.68 | 3.71 | 70 | 47 | 100 | 106 | T1 |
DJW6-6.5 | 6 | 6.50 | 6.00 | 5.60 | 5.07 | 4.02 | 98 | 56 | 96 | 102 | T1/T2 |
DJW6-7.0 | 6 | 7.00 | 6.50 | 6.00 | 5.46 | 4.33 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-7.2 | 6 | 7.20 | 6.70 | 6.20 | 5.61 | 4.46 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-7.5 | 6 | 7.50 | 7.00 | 6.45 | 5.85 | 4.64 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-8.0 | 6 | 8.00 | 7.40 | 6.90 | 6.24 | 4.95 | 151 | 34 | 94 | 100 | T2/T1 |
DJW6-8.5 | 6 | 8.50 | 7.90 | 7.30 | 6.63 | 5.26 | 98 | 56 | 118 | 120 | T2/T1 |
DJW6-10 | 6 | 10.0 | 9.30 | 8.60 | 7.80 | 6.19 | 151 | 51 | 94 | 100 | T2/T1 |
DJW6-12 | 6 | 12.0 | 11.2 | 10.3 | 9.36 | 7.43 | 151 | 51 | 94 | 100 | T2/T1 |
DJW6-14 | 6 | 14.0 | 13.0 | 12.1 | 10.9 | 8.67 | 151 | 51 | 94 | 100 | T2/T1 |
DJW6-20 | 6 | 20.0 | 18.6 | 17.2 | 15.6 | 12.4 | 157 | 83 | 125 | 125 | T3-A |
DJW6-36 | 6 | 36.0 | 33.5 | 31.0 | 28.1 | 22.3 | 161 | 87 | 163 | 175 | T3-A |
DJW12-0.8 | 12 | 0.80 | 0.74 | 0.69 | 0.62 | 0.50 | 96 | 25 | 62 | 62 | / |
DJW12-1.2 | 12 | 1.20 | 1.12 | 1.03 | 0.94 | 0.74 | 97 | 43 | 52 | 58 | T1 |
DJW12-1.9 | 12 | 1.90 | 1.77 | 1.64 | 1.48 | 1.18 | 178 | 35 | 60 | 66 | T1 |
DJW12-2.0NP | 12 | 2.00 | 1.86 | 1.72 | 1.56 | 1.24 | 151 | 20 | 89 | 89 | / |
DJW12-2.0C1 | 12 | 2.00 | 1.86 | 1.72 | 1.56 | 1.24 | 143 | 24 | 65 | 65 | / |
DJW12-2.2 | 12 | 2.20 | 2.05 | 1.89 | 1.71 | 1.36 | 70 | 48 | 98 | 104 | T1 |
DJW12-2.3 | 12 | 2.30 | 2.14 | 1.98 | 1.80 | 1.42 | 178 | 35 | 60 | 66 | T1 |
DJW12-2.3C | 12 | 2.30 | 2.14 | 1.98 | 1.80 | 1.42 | 182 | 24 | 61 | 61 | / |
DJW12-2.8 | 12 | 2.80 | 2.60 | 2.41 | 2.19 | 1.73 | 132 | 33 | 98 | 104 | T1 |
DJW12-3.0 | 12 | 3.00 | 2.79 | 2.60 | 2.34 | 1.86 | 178 | 35 | 60.5 | 66 | T1 |
DJW12-3.2 | 12 | 3.20 | 2.98 | 2.75 | 2.49 | 1.98 | 134 | 67 | 60.5 | 66.5 | T1 |
DJW12-4.0 | 12 | 4.00 | 3.72 | 3.45 | 3.12 | 2.48 | 90 | 70 | 101 | 107 | T1 |
DJW12-4.5 | 12 | 4.50 | 4.19 | 3.85 | 3.51 | 2.79 | 90 | 70 | 101 | 107 | T1 |
DJW12-5.0 | 12 | 5.00 | 4.65 | 4.30 | 3.90 | 3.10 | 151 | 53 | 93 | 99 | T1/T2 |
DJW12-5.0H | 12 | 5.00 | 4.65 | 4.30 | 3.90 | 3.10 | 90 | 70 | 101 | 107 | T1/T2 |
DJW12-5.5 | 12 | 5.50 | 5.12 | 4.75 | 4.29 | 3.40 | 151 | 51 | 93 | 99 | T1/T2 |
DJW12-6.0 | 12 | 6.00 | 5.60 | 5.15 | 4.68 | 3.71 | 90 | 70 | 101 | 105.5 | T3-H |
DJW12-6.5 | 12 | 6.50 | 6.00 | 5.60 | 5.07 | 4.02 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.0 | 12 | 7.00 | 6.50 | 6.00 | 5.46 | 4.33 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.2 | 12 | 7.20 | 6.70 | 6.20 | 5.61 | 4.46 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.5 | 12 | 7.50 | 7.00 | 6.45 | 5.85 | 4.64 | 151 | 65 | 93.5 | 99 | T2/T1 |
DJW12-7.8 | 12 | 7.80 | 7.30 | 6.70 | 6.09 | 4.83 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-8.0 | 12 | 8.00 | 7.40 | 6.90 | 6.24 | 4.95 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-8.5 | 12 | 8.50 | 7.90 | 7.30 | 6.63 | 5.26 | 151 | 65 | 94.5 | 100 | T2/T1 |
DJW12-9.0 | 12 | 9.00 | 8.40 | 7.75 | 7.02 | 5.57 | 151 | 98 | 95 | 101 | T2/T1 |
DJW12-10 | 12 | 10.0 | 9.30 | 8.60 | 7.80 | 6.19 | 151 | 98 | 95 | 101 | T2/T1 |
DJW12-10H | 12 | 10.0 | 9.30 | 8.60 | 7.80 | 6.19 | 151 | 65 | 111 | 117 | T2/T1 |
DJW12-12 | 12 | 12.0 | 11.2 | 10.3 | 9.36 | 7.43 | 151 | 98 | 95 | 101 | T2/T3 |
DJW12-14 | 12 | 14.0 | 13.0 | 12.1 | 10.9 | 8.67 | 151 | 98 | 95 | 101 | T2/T3 |
DJW12-15 | 12 | 15.0 | 14.0 | 12.9 | 11.7 | 9.29 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-17 | 12 | 17.0 | 15.8 | 14.6 | 13.3 | 10.5 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-18 | 12 | 18.0 | 16.7 | 15.5 | 14.0 | 11.1 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-20 | 12 | 20.0 | 18.6 | 17.2 | 15.6 | 12.4 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 |
DJW12-24 | 12 | 24.0 | 22.3 | 20.7 | 18.7 | 14.9 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-26 | 12 | 26.0 | 24.2 | 22.4 | 20.3 | 16.1 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-28 | 12 | 28.0 | 26.0 | 24.1 | 21.8 | 17.3 | 166.5 | 175 | 125 | 125 | T3/T12 |
DJW12-30 | 12 | 30.0 | 27.9 | 25.8 | 23.4 | 18.6 | 195 | 130 | 164 | 178 | T5/T6 |
DJW12-33 | 12 | 33.0 | 30.7 | 28.4 | 25.7 | 20.4 | 195 | 130 | 164 | 178 | T5/T6/T12 |
DJW12-35 | 12 | 35.0 | 32.6 | 30.1 | 27.3 | 21.7 | 195 | 130 | 164 | 178 | T5/T6/T1 |
理士电池在长期不懈的开发研制VRLA电池(AGM隔板)的基础上,完全依靠自己的技术和实力已成功地开发出LEOCH GEL BATTERY,经过模拟加速试验显示效果良好, 理士胶体电池各项质量指标均已达到国外先进水平,而且生产已成系列化。
理士蓄电池产品特性长时间放电特性。适用于备用和储能电源使用。特殊的极板设计,循环使用寿命长。特殊的铅钙合金配方,增强了板栅的耐腐蚀性,延长了电池使用寿命。专用隔板增强了电池内部性能。热容量大,减少了热失控的风险,不易干涸,可在较恶劣的环境中使用。气体复合效率高。失水极少无电解液层化现象。贮存期较长。良好的深放电恢复性能。采用气相二氧化硅颗粒度小,比表面积大。自放电率极低,适应温度范围广。采用阀控式安全阀,使用安全、可靠。
理士AGM系列阀控式密封铅酸蓄电池广泛使用在通信系统、电力系统、应急灯照明系统、自动化控制系统、消防和安全警报系统、太阳能、风能系统、计算机备用电源、便携式仪器、仪表、医疗系统设备、电动车、电动工具等