商铺名称:北京北方天泰焊接材料有限公司
联系人:(先生)
联系手机:
固定电话:
企业邮箱:000000000@163.com
联系地址:北00000000
邮编:100001
联系我时,请说是在焊材网上看到的,谢谢!
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |