商铺名称:上海高桥阀门制造厂
联系人:林工(先生)
联系手机:
固定电话:
企业邮箱:gaoqiaofamen@126.com
联系地址:上海市闵行区莘松路958弄维运道32号
邮编:201100
联系我时,请说是在焊材网上看到的,谢谢!
SLV二位三通直动式电磁阀系列
SLV1常闭型系列;SLV2常开型系列
SLV3换向型系列;SLV4通用型系列
SLV1常闭型号规格
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
订货型号以下表中 |
||||||||||
最小压力 | 最大工作压力 | VA
|
W
|
|||||||||||||||
空气 瓦斯 |
水、热水液体 | 轻油≤20CST | ||||||||||||||||
阀体 | 顶部 | 阀体 | 顶部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黄铜阀体 | 不锈钢阀体 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV1 | SLV1DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV2 | SLV1DF02N3AV2 | |
2.5 | 1.2 | .21 | 0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1AV3 | SLV1DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1AV4 | SLV1DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV1 | SLV1DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV2 | SLV1DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1BV3 | SLV1DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1BV4 | SLV1DF02N3BV4 |
SLV2常开型号规格
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈等级 | 订货型号以下表中电压为 |
||||||||||
最小 压力 |
最大工作压力 | VA
|
W
|
|||||||||||||||
空气 瓦斯 |
水、热水液体 | 轻油≤20CST | ||||||||||||||||
阀体 | 顶部 | 阀体 | 顶部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黄铜阀体 | 不锈钢阀体 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV1 | SLV2DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV2 | SLV2DF02N3AV2 | |
2.5 | 1.2 | .21 | 0.05 |
0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1AV3 | SLV2DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1AV4 | SLV2DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV1 | SLV2DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV2 | SLV2DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1BV3 | SLV2DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1BV4 | SLV2DF02N3BV4 |
SLV3常开型号规格
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
订货型号 以下表中电压为 |
||||||||||
最小 压力 |
最大工作压力 | VA
|
W
|
|||||||||||||||
空气 瓦斯 |
水、热水液体 | 轻油≤20CST | ||||||||||||||||
阀体 | 顶部 | 阀体 | 顶部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黄铜阀体 | 不锈钢阀体 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 12 | 8 | 12 | 8 | 12 | 8 | 80 | D | 22 | 13 | F | SLV3DF02N1AV1 | SLV3DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 10 | 7 | 10 | 7 | 10 | 7 | 80 | D | 22 | 13 | F | SLV3DF02N1AV2 | SLV3DF02N3AV2 | |
2.5 | 1.2 | .21 | 0.05 |
0 | 8 | 6 | 8 | 6 | 8 | 6 | 80 | D | 22 | 13 | F | SLV3DF02N1AV3 | SLV3DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLV3DF02N1AV4 | SLV3DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 12 | 8 | 12 | 8 | 12 | 8 | 80 | D | 22 | 13 | F | SLV3DF02N1BV1 | SLV5DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 10 | 7 | 10 | 7 | 10 | 7 | 80 | D | 22 | 13 | F | SLV3DF02N1BV2 | SLV3DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 8 | 6 | 8 | 6 | 8 | 6 | 80 | D | 22 | 13 | F | SLV3DF02N1BV3 | SLV3DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLV3DF02N1BV4 | SLV3DF02N3BV4 |
SLV4常开型号规格
接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
订货型号以下表中电压为220VAC50/60HZ |
||||||||||
最小 压力 |
最大工作压力 | VA
|
W
|
|||||||||||||||
空气 瓦斯 |
水、热水液体 | 轻油≤20CST | ||||||||||||||||
阀体 | 顶部 | 阀体 | 顶部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黄铜阀体 | 不锈钢阀体 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 6 | 4 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLV4DF02N1AV1 | SLV4DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 5 | 3.5 | 5 | 3.5 | 5 | 3.5 | 80 | D | 22 | 13 | F | SLV4DF02N1AV2 | SLV4DF02N3AV2 | |
2.5 | 1.2 | .21 | 0.05 |
0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV4DF02N1AV3 | SLV4DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 2.5 | 80 | D | 22 | 13 | F | SLV4DF02N1AV4 | SLV4DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 6 | 4 | 12 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLV4DF02N1BV1 | SLV4DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 5 | 3.5 | 10 | 3.5 | 5 | 3.5 | 80 | D | 22 | 13 | F | SLV4DF02N1BV2 | SLV4DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 4 | 3 | 8 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV4DF02N1BV3 | SLV4DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 3.5 | 2.5 | 7 | 2.5 | 2.5 | 2.5 | 80 | D | 22 | 13 | F | SLV4DF02N1BV4 | SLV4DF02N3BV4 |